Name
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Week 8
|
Totals
|
| Ashley | 124 | 161 | 203 | 488 | |||||
| Bev | 210 | 248 | 211 | 669 | |||||
| Emily | 218 | 237 | 236 | 691 | |||||
| Inalee | 204 | 235 | 224 | 663 | |||||
| Jen | 200 | 187 | 150 | 537 | |||||
| Mallory | 196 | 207 | 153 | 556 | |||||
| Mandy | 199 | 215 | 177 | 591 | |||||
| Pete | 197 | 280 | 180 | 657 | |||||
| Scott | 163 | 206 | 135 | 504 |
Here they are everybody. It looks like it was a tough week for a lot of people! Blasted Valentines Day treats!! Let's try for a great week this week. Good luck everybody.
Also, the double points this week should be the points for not eating after 9:00. It will be worth 6 points this week, not 3. I believe they just highlighted the wrong cell when they were making the chart.
No comments:
Post a Comment