25 February 2013

Week 4

Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Totals
Ashley 124 161 203 204 692
Bev 210 248 211 221 890
Emily 218 237 236 226 917
Inalee 204 235 224 193 856
Jen 200 187 150 160 697
Mallory 196 207 153 143 699
Mandy 199 215 177 179 770
Pete 197 280 180 237 894
Scott 163 206 135 129 633

Keep up the good work everybody! Dad lost another 4 1/2 pounds this week! Way to go Dad. I am getting pretty jealous over here.

The only person to send me money thus far is Inalee! Thank you! Have a great week everybody.

No comments:

Post a Comment